Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
BEC31-DE Bachelor of Arts in Economics Third Year (Online) [bec31-de.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
10/04/2022 | Sun | BEF311 - Macroeconomics | | | | | | | | BEF341 - Econometrics
| 12/04/2022 | Tue | | | | BEF311 - Macroeconomics | | | | | |
| 14/04/2022 | Thu | | | | | | | BEF311 - Macroeconomics | | |
| 15/04/2022 | Fri | BEF341 - Econometrics | | | | | | | | |
| 17/04/2022 | Sun | BEF341 - Econometrics | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |