Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Catherine Nyirenda (Ms) [cn_pt.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
09/04/2022 | Sat | BPA211 - Human Resource In Public Sector | | | | | | | | |
| 10/04/2022 | Sun | | | | BHR211 - Talent Management | | | | | |
| 11/04/2022 | Mon | | | | BPA211 - Human Resource In Public Sector | | | | | |
| 12/04/2022 | Tue | BHR211 - Talent Management | | | | | BPA211 - Human Resource In Public Sector | | |
| 14/04/2022 | Thu | | | | BHR211 - Talent Management | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |