Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Elisha Sakutemba (Mr) [es_pt.ics] (09/04/2022 - 22/04/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
09/04/2022 | Sat | | | | | | | MBF121 - Financial Reporting and Analysis | | |
| 10/04/2022 | Sun | | | | | | | | | | BFS21/BACC21- Financial Accounting
| 11/04/2022 | Mon | | | | BFS21/BACC21- Financial Accounting | | | | | |
| 12/04/2022 | Tue | | | | | | | MBF121 - Financial Reporting and Analysis | | |
| 13/04/2022 | Wed | BFS21/BACC21- Financial Accounting | | | | | | | | |
| 14/04/2022 | Thu | | | | | | | MBF121 - Financial Reporting and Analysis | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |