Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Gershom Chishala (Mr) [gc_pt.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
09/04/2022 | Sat | | | | BIT441 - Software Tools and Techniques | | | | | |
| 10/04/2022 | Sun | | | | BSC121 - Systems & Problem Solving | | | | | |
| 11/04/2022 | Mon | BIT441 - Software Tools and Techniques | | | | | | | | |
| 12/04/2022 | Tue | BSC121 - Systems & Problem Solving | | | | | BIT441 - Software Tools and Techniques | | |
| 14/04/2022 | Thu | | | | BSC121 - Systems & Problem Solving | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |