Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Mirriam Lushinga (Ms) [ml_pt.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
09/04/2022 | Sat | BFS31 - Financial Environment and Risk/Risk Management | | | | | | | | BFS442 - Corporate Financial Service
| 10/04/2022 | Sun | | | | BFS31 - Financial Environment and Risk/Risk Management | | | | | |
| 11/04/2022 | Mon | | | | | | | BFS442 - Corporate Financial Service | | |
| 12/04/2022 | Tue | BFS31 - Financial Environment and Risk/Risk Management | | | | | | | | |
| 13/04/2022 | Wed | BFS442 - Corporate Financial Service | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |