Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Michael Mulenga (Mr) [mm_pt.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
10/04/2022 | Sun | BEC441 - Energy Economics | | | | | | | | |
| 11/04/2022 | Mon | BDF431 - Renewable Energy Finance | | | | | | | | |
| 12/04/2022 | Tue | | | | BDF431 - Renewable Energy Finance | | | | | BEC441 - Energy Economics
| 13/04/2022 | Wed | BEC441 - Energy Economics | | | | | | | | |
| 14/04/2022 | Thu | BDF431 - Renewable Energy Finance | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |