Zambia Centre for Accountancy Studies | |
Schedules | 13/04/2022 |
apriladvanced2.mfw |
Kangwa V (Mrs) [vkangwa.ics] (09/04/2022 - 22/04/2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
09/04/2022 | Sat | | | | | | | | | | BAC411/BACC411 - Advanced Financial Reporting
| 10/04/2022 | Sun | | | | | | | MAF121 - Advanced Financial Reporting | | |
| 13/04/2022 | Wed | BAC411/BACC411 - Advanced Financial Reporting | | | | | | | | |
| 14/04/2022 | Thu | MAF121 - Advanced Financial Reporting | | | | | | | | |
| 15/04/2022 | Fri | | | | | | | BAC411/BACC411 - Advanced Financial Reporting | | MAF121 - Advanced Financial Reporting
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | Evening | 17:00-18:00 | 18:00-19:00
| |
Mimosa Scheduling Software Version 7.1.10 (13/04/2022 10:55) |