Zambia Centre for Accountancy Studies | |
Schedules | 12/07/2022 |
zcasprotimetable-jultodec2022-draft1.mfw |
ACCA:ACCA - APPLIED KNOWLEDGE Part Time S: 11/07/22 [acca.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | FBT(F1) PT:FBT(F1) - Foundation In Business And Technology
| [1] | Tue | | | | | | | | | | | MA(F2) PT:MA(F2) - Management Accounting
| [1] | Wed | | | | | | | | | | | FA(F3) PT:FA(F3) Financial Accounting
| [1] | Thu | | | | | | | | | | | MA(F2) PT:MA(F2) - Management Accounting
| [1] | Fri | | | | | | | | | | | FBT(F1) PT:FBT(F1) - Foundation In Business And Technology
| [1] | Sat | FA(F3) PT:FA(F3) Financial Accounting | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (12/07/2022 13:11) |