Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
ACCA-AP:ACCA-APPLIED KNOWLEDGE- Part Time S: 12/07/2021 [acca-ap.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | Free | | | Free | | | | Free | ACCAF2-PT:Management Accounting (MA)
| [1] | Tue | | | Free | | | Free | | | | Free | |
| [1] | Wed | | | Free | | | Free | | | | Free | ACCAF3-PT:ACCA F3-Financial Accounting (FA)
| [1] | Thu | | | Free | | | Free | | | | Free | ACCAF2-PT:Management Accounting (MA)
| [1] | Fri | | | Free | | | Free | | | | Free | ACCAF1-PT:Accountant in Business(AB)
| [1] | Sat | ACCAF3-PT:ACCA F3-Financial Accounting (FA) | Free | | | | ACCAF1-PT:Accountant in Business(AB) | | Free | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |