Zambia Centre for Accountancy Studies | |
Schedules | 12/07/2022 |
zcasprotimetable-jultodec2022-draft1.mfw |
ACCA PT:ACCA - APPLIED SKILLS Part Time S: 11/07/22 [acca_pt.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | CA1.4 PT:CA1.4 - Corporate and Business Law
| [1] | Tue | | | | | | | | | | | AA(F8) PT:AA(F8) - Audit and Assurance
| [1] | Wed | | | | | | | | | | | PM(F5) PT:PM(F5) Performance Management
| [1] | Thu | | | | | | | | | | | FM(F9) PT:FM(F9) - Financial Management
| [1] | Fri | | | | | | | | | | | CA3.4 PT:CA3.4 - Taxation
| [1] | Sat | FR(F7) PT:FR(F7) - Financial Reporting | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (12/07/2022 13:11) |