Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
BA(Hons):J21S2:BA(Hons):Business Studies Jul 2021 Starters S:30/08/2021 [ba(hons)_j21s2.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | | | | | BISI1493/1346:BISI1493/1346 International Business Management
| [1] | Tue | | | | | | | | | | | BUSI1484:BUSI1484-Managing Strategy-PT |
| [1] | Wed | | | | | | | | | | | BUSI1484:BUSI1484-Managing Strategy-PT
| [1] | Sat | | | | | | | BISI1493/1346:BISI1493/1346 International Business Management | | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |