Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
BFI42-FT/PT:BFI42-FT/PT BSC Finance & Investments Management S: 30/08/2021 [bfi42-ft_pt.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | BFI422-FT:BFI422-Econometrics | | | | | | | | | |
| [1] | Tue | | | | BAF432-FTa:BAF432-FT Innovation and Entrepreneurship | | | | | BFS422-PT:BFS422-PT Dissertation | |
| [1] | Wed | | | | BAF432-FTa:BAF432-FT Innovation and Entrepreneurship | | | | | | |
| [1] | Thu | | | | | | | BFS422-FT:BFS422-FT Dissertation | | | |
| [1] | Fri | | | BFI422-FTa:BFI422-Econometrics | | | | | | | |
| [1] | Sat | | | | | | | BFI422-PT:BFI422-Econometrics | BAF432-PT:BAF432-PT Innovation and Entrepreneurship | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |