Zambia Centre for Accountancy Studies | |
Schedules | 12/07/2022 |
zcasprotimetable-jultodec2022-draft1.mfw |
CILT:CILT - CHARTERED INSTITUTE OF LOGISTICS AND TRANSPORT (CERTIFICATE) [cilt.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | M1-L3 :M1-L3 - Business Theory PT/Online |
| [1] | Tue | | | | | | | | | | | M2-L3:M2-L3 - Business Application PT/Online |
| [1] | Wed | | | | | | | | | | | M1-L3 :M1-L3 - Business Theory PT/Online |
| [1] | Thu | | | | | | | | | | | M2-L3:M2-L3 - Business Application PT/Online |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (12/07/2022 13:11) |