Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
MBAPLS13:MBAPLS13-Procurement & Supply S:30/08/2021 [mbapls13.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | | | | | MBP231-PT:MBP231-Project Management
| [1] | Tue | | | | | | | | | | | MBF211:MBF211 Operations and Supply Chain Management
| [1] | Wed | | | | | | | | | | | MBP241-PT:MBP241-Leadership & Ethics
| [1] | Thu | | | | | | | | | | | GW-BUSI1359:Dissertation/BUSI1359: Pathway Specialisation Project
| [1] | Fri | | | | | | | | | | | MBP251:MBP251-Strategic Marketing
| [1] | Sat | | | | | | | MEF221:MEF221- Project Management | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |