Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
MScAF A18:MSc Accounting & Finance August 2020 S:30/08/2021 [mscaf_a18.ics] (Wed - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Wed | | | | | | | | | | | MAF221-PT:MAF221-Financial Risk Management
| [1] | Thu | | | | | | | | | | | GW-BUSI1359:Dissertation/BUSI1359: Pathway Specialisation Project
| [1] | Fri | | | | | | | | | | | GWMA&MBA-GSAP:GWMA&MBA - GSAP Global Strategy and Practice
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |