Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
MScAF J19:MSc Accounting & Finance January 2021 S:30/08/2021 [mscaf_j19.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | | | | | MAF122:MAF122 Public Finance
| [1] | Wed | | | | | | | | | | | MBF112-PT:Credit Analysis
| [1] | Fri | | | | | | | | | | | GWMA&MBA-GSAP:GWMA&MBA - GSAP Global Strategy and Practice
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |