Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
MScIT12-FT/PT:MScIT12-FT Masters of Science in IT-ZCASU S: 30/08/2021 [mscit12-ft_pt.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | | | | | MIT 142:Project Management
| [1] | Tue | | | | | | | | | | | MIT112-PT:MIT112-Business Analysis & Reporting
| [1] | Wed | | | | | | | | | | | MIT 132: Business Intelligence and Data Mining
| [1] | Thu | | | | | | | | | | | MIT232-PT:MIT232-Computing Project
| [1] | Fri | | | | | | | | | | | MIT122:MIT122-Security Management
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |