Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
UP:Undi Phiri (Mr) [up.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | BHR212-FTa:BHR212-Economics of Labour | | | |
| [1] | Tue | BME142-FTa:BME142-Principles of Project Management | | | | | | | | | |
| [1] | Wed | | | | | | | BHR212-FT:BHR212-Economics of Labour | | | |
| [1] | Fri | | | | | | | BME142-FT:BME142-Principles of Project Management | | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |