Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
vl:Lungwangwa Vincent (Mr) [vl.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | LLB 261:LLB 261/L362-Cyber Law/Law and the Internet | | | | | | | | | |
| [1] | Thu | | | | | | | LLB 112-FTa:LLB 112-Banking & Insurance Law | LLB 261:LLB 261/L362-Cyber Law/Law and the Internet | | L361-PT:L361-PT International Trade Law
| [1] | Fri | | | | | | | LLB 112-FT:LLB 112-Banking & Insurance Law | LLB 261:LLB 261/L362-Cyber Law/Law and the Internet | | |
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |