Zambia Centre for Accountancy Studies | |
Schedules | 08/07/2022 |
zcastimetable-jultodec2021-draft1.mfw |
MBA PT/ODeL:MBA Parttime and Open Distance eLearning S: 30/08/2021 [mba_pt_odel.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
[1] | Mon | | | | | | | | | | | GWMA&MBA-FMA:GWMA&MBA - Financial and Management Accounting
| [1] | Wed | | | | | | | | | | | GWMA&MBA-LMP:GWMA&MBA- Managing and Leading People
| [1] | Thu | | | | | | | | | | | MBA111:Research Methods/Foundations of Scholarships
| | 08:00-09:00 | 09:00-10:00 | Break | 10:30-11:30 | 11:30-12:30 | Lunch | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | Part Time | 17:30-18:45 | 18:45-20:10
| |
Mimosa Scheduling Software Version 7.1.10 (08/07/2022 15:02) |